Acer Predator Helios Neo 16 AI — Specifications
| Category | Specification | Details |
|---|---|---|
| Brand | Brand | Acer |
| Model | Series | Predator Series |
| Model | Model | Predator Helios Neo 16 AI |
| Model | Part Number | NH.QX3EA.001 / PHN16-73-74NV |
| Processor | Processor | Intel Core Ultra 7 255HX |
| Processor | Chipset Manufacturer | Intel |
| Processor | Boost Clock | Up to 5.20 GHz |
| Processor | Core Arrangement | 8 Performance Cores + 12 Efficiency Cores |
| Processor | Core Count | 20 Cores |
| Processor | Thread Count | 20 Threads |
| Processor | Cache | 30 MB Smart Cache |
| Processor | Lithography | TSMC N3B Process |
| AI | AI Accelerator | Intel AI Boost NPU Co-Processor, NVIDIA RTX 500 Ada |
| AI | AI Performance | Up to 33 TOPS (NPU, CPU, iGPU); up to 798 TOPS (RTX 500) |
| AI | Compatibility | WindowsML, DirectML, ONNX with CUDA, Sparsity, WebGPU, CUDA, RTX AI Toolkit, TensorRT |
| Memory | Installed Memory | 16 GB (2 × 8 GB) SO-DIMM |
| Memory | Type | DDR5 |
| Memory | Speed | 6400 MT/s |
| Memory | Maximum Capacity | 64 GB (2 × 32 GB) DDR5-6400 |
| Memory | Slots | 2 × SO-DIMM; both occupied |
| Graphics | Integrated GPU | Intel UHD Graphics |
| Graphics | Dedicated GPU | NVIDIA GeForce RTX 5070 |
| Graphics | GPU Boost | Up to 2347 MHz |
| Graphics | GPU TDP | Up to 115 W |
| Graphics | CUDA Cores | 4608 |
| Graphics | VRAM | 8 GB GDDR7 |
| Graphics | GPU Switching | NVIDIA Optimus |
| Graphics | Features | GeForce Experience, ShadowPlay, PhysX, Image Scaling, DLSS, RTX Ray Tracing, Ansel, NVENC, Studio Drivers |
| Display | Screen Size | 16″ |
| Display | Panel Type | IPS-Level |
| Display | Resolution | WQXGA 2560 × 1600 |
| Display | Refresh Rate | 240 Hz Variable |
| Display | Colour Gamut | 100% DCI-P3 |
| Display | Brightness | 500 nits peak |
| Display | Panel Treatment | Anti-Glare 3H, ComfortView Plus |
| Display | HDR | N/A |
| Display | Certifications | Low Blue Light and Flicker-Free |
| Storage | Installed SSD | 1 TB M.2 2280 PCIe 4.0 ×4 NVMe SSD |
| Storage | Expansion | 1 × M.2 2280 PCIe 4.0 NVMe SSD slot |
| Storage | Slot Status | Occupied |
| Ports | USB Type-C | 2 × USB 10 Gbps Type-C with DisplayPort & Power Delivery |
| Ports | USB Type-A | 2 × USB 10 Gbps Type-A |
| Ports | USB Type-A | 1 × USB 5 Gbps Type-A |
| Ports | HDMI | 1 × HDMI 2.1 TMDS |
| Ports | Audio | 1 × 3.5 mm Combination Audio Jack |
| Ports | Ethernet | 1 × 5 Gigabit Ethernet RJ-45 |
| Networking | Wi-Fi | Intel Killer Wi-Fi 6E AX1675i 2×2 MIMO Tri-Band |
| Networking | Bluetooth | Bluetooth 5.4 |
| Networking | LTE | N/A |
| Audio | Speakers | 2 × 2 W Stereo Speakers |
| Audio | Audio Technology | DTS:X Ultra |
| Audio | Microphones | Triple-Array Digital Microphones with Beamforming |
| Input | Keyboard | NitroSense 4-Zone LED RGB Backlit Chiclet Keyboard |
| Input | Touchpad | Acer Precision Touchpad |
| Input | Fingerprint Reader | N/A |
| Input | RGB Lighting | NitroSense RGB Lighting |
| Camera | Webcam | 1080p Full HD Webcam |
| Camera | Security | Windows Hello |
| Operating System | OS | Windows 11 Home 64-bit |
| Battery | Battery | 90 Wh 4-Cell Li-Ion |
| Battery | Charging | Fast Charging |
| Power | AC Adapter | 230 W |
| Power | Input | 100–240 V AC, 50–60 Hz |
| Dimensions | Dimensions | 356.8 × 275.5 × 23.9 mm (W × D × H) |
| Physical | Weight | 2.7 kg |
| Physical | Colour | Black |
| Warranty | Warranty | 2 Years |




