The Hubble Lithium AM2-Plus 5.5kWh 51V Battery is a high-performance lithium-ion energy storage solution designed for residential and light commercial solar energy systems. With a 5.52kWh nominal energy capacity, a 1C charge and discharge rating, and up to 5.5kW of continuous power, the AM2-Plus is engineered to provide reliable energy storage for backup power, off-grid operation and solar self-consumption applications.
The AM2-Plus uses advanced lithium-ion NMC prismatic cells and incorporates an internal fire suppression system for enhanced safety. Its flexible installation design allows the battery to be either wall mounted or rack mounted, making it suitable for a wide range of energy-storage installations.
With support for up to 15 batteries connected in parallel, the system can be expanded to approximately 82.5kWh of nominal storage capacity, allowing the solution to grow with increasing household or system energy requirements.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Hubble Lithium |
| Model | AM2-Plus |
| Part Number | HUB-AM2-PLUS-5500 |
| Battery Type | Lithium Ion (NMC) |
| Cell Type | Lithium-ion Prismatic Cells |
| Nominal Energy | 5,520Wh / 5.52kWh |
| Nominal Voltage | 48V |
| System Voltage Class | 51V |
| Depth of Discharge (DoD) | 100% |
| Continuous Discharge Power | 5,500W |
| Maximum Discharge Rate – 5 min | 5,500W |
| Surge Discharge Rate – 15 sec | 5,500W |
| Maximum Charge Rate – 5 min | 5,500W |
| Continuous C-Rate | 1C |
| Maximum Parallel Units | 15 batteries |
| Maximum Scalable Capacity | Approx. 82.5kWh |
| Mounting Options | Wall Mount / Rack Mount |
| Fire Protection | Internal Fire Suppression System |
| Remote Monitoring | Hubble Cloud Link |
| Warranty | 10 Years |
| Cell Design Life | 15 Years |
| Weight | 42kg |
| Application | Off-Grid, Backup & Self-Consumption |







