| Product Parameters | |
| Basic Parameters | CFE 5100S |
| Nominal Voltage(V) | 51.2 |
| Nominal Capacity(Wh) | 5120 |
| Usable Capacity(Wh) | 4608 |
| Dimension(mm) | 442*500*133 |
| Weight(Kgs) | 42 |
| Charge/Discharge Current(A) | 50(Recommend) |
| 100(Max) | |
| 100(Peak@15s) | |
| Communication Port | CAN / RS485 |
| Single string quantity(pcs) | 8 |
| Charge Working Temperature(℃) | 0~45 |
| DisCharge Working Temperature(℃) | -10~55 |
| Storage Temperature(℃) | -10~35 |
| Humidity | 0~95% (No Condensed Water) |
| Altitude(m) | <2000 |
| IP Rating | IP20 |
| Warranty | 10 years |
| Cycle life | 6000 |
| Authentication Level | CE & TUV(IEC 62619, IEC 62040) UN3480 |
| Cooling Type | Ambient Cooling |
| Installation | Cabinet or Wall Mounting |
CFE Battery Lithium Ion 5.12kWh 51.2V 100Ah
Out of stock at supplier. Manufacturer ETA 4–8 weeks. Stock status will be updated once available. You may place a backorder with our sales team or request a quotation / stock notification using the button below.

In order to receive free shipping, customers must be within a 30km delivery radius in Gauteng. No more Collections, We do Delivery Only for all our Stock. Orders for solar panels must include a minimum of 4 units. Extra fees may be charged for deliveries to remote locations and will be provided upon request.
R19599.00
Sold out!
Email when stock available
This product must be installed by a qualified electrician/technician. All installations must adhere to local wiring regulations and standards. ITnerfricaShop and its Supplier will not be held liable for any product malfunctions as a result of incorrectly installed systems.







