| Category | Specification |
|---|---|
| Brand | ASUS |
| Product Series | TUF Gaming F16 |
| Model | FX608JHR-I716512G0W |
| Product Year | 2025 |
| Product Type | Gaming Laptop |
| Form Factor | Clamshell |
| Colour | Jaeger Grey |
| Operating System | Windows 11 Home |
| Processor Brand | Intel |
| Processor Family | 14th Generation Intel Core i7 |
| Processor Model | Intel Core i7-14650HX |
| Processor Base Frequency | 3.70 GHz |
| Maximum Boost Frequency | Up to 5.20 GHz |
| Processor Cache | 30MB |
| Processor Cores | 16 Cores |
| Performance Cores | 8 Performance-Cores |
| Efficient Cores | 8 Efficient-Cores |
| Integrated Graphics | Intel UHD Graphics |
| Dedicated Graphics | NVIDIA GeForce RTX 5050 Laptop GPU |
| Graphics Memory | 8GB GDDR7 |
| Graphics Technologies | NVIDIA DLSS 4, Multi Frame Generation, Ray Tracing and NVIDIA Reflex 2 |
| Graphics Switching | MUX Switch with NVIDIA Advanced Optimus |
| System Memory | 16GB DDR5-SDRAM |
| Memory Speed | 5600 MHz |
| Memory Configuration | 1 × 16GB |
| Maximum Memory Support | Up to 64GB DDR5, subject to configuration |
| Storage Capacity | 512GB SSD |
| Storage Type | M.2 PCIe 4.0 NVMe SSD |
| Storage Upgradeability | Expandable PCIe Gen 4 storage; up to 2 × 2TB as described by the manufacturer |
| Display Size | 16 inches |
| Display Type | IPS |
| Display Resolution | 2560 × 1600 pixels |
| Display Class | 2.5K WQXGA |
| Aspect Ratio | 16:10 |
| Refresh Rate | 165Hz |
| Brightness | 400 nits |
| Touchscreen | No |
| Display Finish | Anti-glare |
| Display Synchronisation | NVIDIA G-SYNC |
| Keyboard Type | Backlit Chiclet Keyboard |
| Keyboard Lighting | 1-Zone RGB |
| Keyboard Features | AI Key and Numeric Keypad |
| AURA Sync | Supported |
| Webcam | 1080p Full HD IR Camera |
| Fingerprint Reader | Not Supported |
| Audio Jack | 1 × 3.5mm Combo Audio Jack |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Version to be confirmed for the exact SKU |
| USB Type-C / Thunderbolt | 1 × Thunderbolt 4 with DisplayPort and G-SYNC support, up to 40Gbps |
| USB Type-C Data / DisplayPort | 1 × USB 3.2 Gen 2 Type-C with DisplayPort and Power Delivery, up to 10Gbps |
| USB Type-A | 3 × USB 3.2 Gen 2 Type-A, up to 10Gbps |
| HDMI | 1 × HDMI 2.1 FRL |
| Ethernet | 1 × RJ45 LAN port |
| Mobile Broadband | Not Supported |
| Wireless Signal Technology | ASUS TAS technology, as described by the manufacturer |
| Cooling System | Advanced cooling system with 2nd Generation Arc Flow Fans |
| Cooling Features | Dual-impeller fan design, full-width heatsink and integrated dust filters |
| Durability Standard | MIL-STD-810H testing |
| Battery Capacity | 90Wh lithium-ion battery, according to the product feature description |
| USB-C Charging | Supported; 100W USB-C charging described for the product series |
| Power Adapter | 280W |
| Weight | 2.20 kg |
| Dimensions | Exact dimensions to be confirmed for this SKU |
| Warranty | 1-Year Carry-In Warranty |
Note: Specifications may vary by region and configuration. The supplied information lists a 512GB SSD, 90Wh battery and 280W adapter; confirm these details with the distributor before placing an order.







