Interactive
- Easy and simple to understand LCD display
- Supporting Wi-Fi or GSM monitoring
- Visual power flow screen
- Built-in 2 strings for 1 MPP tracker and 1 string for 1 MPP tracker
- Smart settable 3-stage MPPT charging for optimised battery performance
- Auxiliary load function
- Up to 4 inverters in parallel
Compatible
- Compatible with mains electrical grid voltages or power generators
- Compatible with wind turbines
- 230V/400V Three-phase Pure Sinewave Inverter
- Self-consumption and feed-in to the grid
- Auto restart while AC is recovering
- Maximum charging/discharging current of 190A (8kW), 210A (10kW), and 240A (12kW)
- DC and AC couple to retrofit existing solar system
- Compatible with a 48V low-voltage battery
Configurable
- Fully programmable controller
- Programmable supply priority for battery or grid
- Programmable multiple operation modes: on-grid/off-grid & UPS
- Configurable battery charging – current/voltage based on applications by LCD setting
- Configurable AC / solar / generator charger priority by LCD setting
- 6 time periods for battery charging/discharging
Secure
- Overload/over-temperature/short-circuit protection
- Smart battery charger design for optimised battery protection
- Limiting function installed to prevent excess power overflow to grid
- Isolation transformer design
Applications
- Marine (vessel power management)
- Power shedding (home/office/factory)
- UPS (fuel-saving systems)
- Remote locations with solar and wind generators
- Building sites
- Telecommunication
| Model | SUNSYNK-12K-SG04LP3 |
| Product Type | Hybrid Inverter |
| Enclosure | IP65 |
| Ambient Temperature | -45ºC ~ 60ºC (>45ºC derating) |
| Protection Level | Class I |
| Charge Mode | |
| Battery Voltage | 48V (40V~60V) |
| Battery Current | 240A (max.) |
| AC Input Voltage | 380/400V |
| AC Input Frequency | 50/60Hz |
| AC Input Rated Current | 18A |
| Max. AC Input Current | 27 (max.) |
| Max. AC Input Power | 13200W |
| PV Input Voltage | 550V (150V~800V) |
| MPPT Input Voltage | 200 V ~ 625V |
| PV Input Current | 26A + 13A |
| Max. PV Input Power | 15600W |
| Max. PV Isc | 34A + 17A |
| On-Grid Mode | |
| AC Output Voltage | 380/400V |
| AC Output Frequency | 50/60Hz |
| AC Output Rated Current | 18A |
| Max. AC Output Current | 27A (max.) |
| Max. AC Output Power | 13200W |
| AC Output Rated Power | 12000W |
| AC Output Power Factor | 0.8 leading to 0.8 lagging |
| Max. AC Isc | 75A |
| Battery Discharge Voltage | 40V~60V |
| Battery Discharge Current | 240A (max.) |
| Battery Discharge Power | 12000W |
| Off-Grid Mode | |
| AC Output Voltage | 380/400V |
| AC Output Frequency | 50/60Hz |
| AC Output Rated Current | 18A |
| AC Output Rated Power | 12000W |
| Max. Continuous AC | 48A |
| Peak Output Power | 24000W (10 seconds) |
| Battery Discharge Voltage | 40V~60V |
| Max. Discharge Current | 240A (max.) |
| Compliance | IEC61727, IEC62116, IEC600068, IEC61683, IEC/EN62109-1/2 |








